Jump to main navigation


Tutorial 9.3b - Randomized Complete Block ANOVA (Bayesian)

24 Dec 2015

If you are completely ontop of the conceptual issues pertaining to Randomized Complete Block (RCB) ANOVA, and just need to use this tutorial in order to learn about RCB ANOVA in R, you are invited to skip down to the section on RCB ANOVA in R.

Overview

You are strongly advised to review the information on the nested design in tutorial 9.3a. I am not going to duplicate the overview here.

Tutorial 9.2a (Nested ANOVA), introduced the concept of employing sub-replicates that are nested within the main treatment levels as a means of absorbing some of the unexplained variability that would otherwise arise from designs in which sampling units are selected from amongst highly heterogeneous conditions. Such (nested) designs are useful in circumstances where the levels of the main treatment (such as burnt and un-burnt sites) occur at a much larger temporal or spatial scale than the experimental/sampling units (e.g. vegetation monitoring quadrats).

For circumstances in which the main treatments can be applied (or naturally occur) at the same scale as the sampling units (such as whether a stream rock is enclosed by a fish proof fence or not), an alternative design is available. In this design (randomized complete block design), each of the levels of the main treatment factor are grouped (blocked) together (in space and/or time) and therefore, whilst the conditions between the groups (referred to as `blocks') might vary substantially, the conditions under which each of the levels of the treatment are tested within any given block are far more homogeneous (see Figure below).

If any differences between blocks (due to the heterogeneity) can account for some of the total variability between the sampling units (thereby reducing the amount of variability that the main treatment(s) failed to explain), then the main test of treatment effects will be more powerful/sensitive.

As an simple example of a randomized complete block (RCB) design, consider an investigation into the roles of different organism scales (microbial, macro invertebrate and vertebrate) on the breakdown of leaf debris packs within streams. An experiment could consist of four treatment levels - leaf packs protected by fish-proof mesh, leaf packs protected by fine macro invertebrate exclusion mesh, leaf packs protected by dissolving antibacterial tablets, and leaf packs relatively unprotected as controls.

As an acknowledgement that there are many other unmeasured factors that could influence leaf pack breakdown (such as flow velocity, light levels, etc) and that these are likely to vary substantially throughout a stream, the treatments are to be arranged into groups or 'blocks' (each containing a single control, microbial, macro invertebrate and fish protected leaf pack). Blocks of treatment sets are then secured in locations haphazardly selected throughout a particular reach of stream. Importantly, the arrangement of treatments in each block must be randomized to prevent the introduction of some systematic bias - such as light angle, current direction etc.

Blocking does however come at a cost. The blocks absorb both unexplained variability as well as degrees of freedom from the residuals. Consequently, if the amount of the total unexplained variation that is absorbed by the blocks is not sufficiently large enough to offset the reduction in degrees of freedom (which may result from either less than expected heterogeneity, or due to the scale at which the blocks are established being inappropriate to explain much of the variation), for a given number of sampling units (leaf packs), the tests of main treatment effects will suffer power reductions.

Treatments can also be applied sequentially or repeatedly at the scale of the entire block, such that at any single time, only a single treatment level is being applied (see the lower two sub-figures above). Such designs are called repeated measures. A repeated measures ANOVA is to an single factor ANOVA as a paired t-test is to a independent samples t-test.

One example of a repeated measures analysis might be an investigation into the effects of a five different diet drugs (four doses and a placebo) on the food intake of lab rats. Each of the rats (`subjects') is subject to each of the four drugs (within subject effects) which are administered in a random order.

In another example, temporal recovery responses of sharks to bi-catch entanglement stresses might be simulated by analyzing blood samples collected from captive sharks (subjects) every half hour for three hours following a stress inducing restraint. This repeated measures design allows the anticipated variability in stress tolerances between individual sharks to be accounted for in the analysis (so as to permit more powerful test of the main treatments). Furthermore, by performing repeated measures on the same subjects, repeated measures designs reduce the number of subjects required for the investigation.

Essentially, this is a randomized complete block design except that the within subject (block) effect (e.g. time since stress exposure) cannot be randomized (the consequences of which are discussed in section on Sphericity).

To suppress contamination effects resulting from the proximity of treatment sampling units within a block, units should be adequately spaced in time and space. For example, the leaf packs should not be so close to one another that the control packs are effected by the antibacterial tablets and there should be sufficient recovery time between subsequent drug administrations.

In addition, the order or arrangement of treatments within the blocks must be randomized so as to prevent both confounding as well as computational complications (Sphericity). Whilst this is relatively straight forward for the classic randomized complete block design (such as the leaf packs in streams), it is logically not possible for repeated measures designs.

Blocking factors are typically random factors (see section~\ref{chpt:ANOVA.fixedVsRandomFactor}) that represent all the possible blocks that could be selected. As such, no individual block can truly be replicated. Randomized complete block and repeated measures designs can therefore also be thought of as un-replicated factorial designs in which there are two or more factors but that the interactions between the blocks and all the within block factors are not replicated.

Linear models

The linear models for two and three factor nested design are:
$$ \begin{align} y_{ij}&=\mu+\beta_{i}+\alpha_j + \varepsilon_{ij} &\hspace{2em} \varepsilon_{ij} &\sim\mathcal{N}(0,\sigma^2), \hspace{1em}\sum{}{\beta=0}\\ y_{ijk}&=\mu+\beta_{i} + \alpha_j + \gamma_{k} + \beta\alpha_{ij} + \beta\gamma_{ik} + \alpha\gamma_{jk} + \gamma\alpha\beta_{ijk} + \varepsilon_{ijk} \hspace{2em} (Model 1)\\ y_{ijk}&=\mu+\beta_{i} + \alpha_j + \gamma_{k} + \alpha\gamma_{jk} + \varepsilon_{ijk} \hspace{2em}(Model 2) \end{align} $$ where $\mu$ is the overall mean, $\beta$ is the effect of the Blocking Factor B, $\alpha$ and $\gamma$ are the effects of withing block Factor A and Factor C respectively and $\varepsilon$ is the random unexplained or residual component.

Tests for the effects of blocks as well as effects within blocks assume that there are no interactions between blocks and the within block effects. That is, it is assumed that any effects are of similar nature within each of the blocks. Whilst this assumption may well hold for experiments that are able to consciously set the scale over which the blocking units are arranged, when designs utilize arbitrary or naturally occurring blocking units, the magnitude and even polarity of the main effects are likely to vary substantially between the blocks.

The preferred (non-additive or `Model 1') approach to un-replicated factorial analysis of some bio-statisticians is to include the block by within subject effect interactions (e.g. $\beta\alpha$). Whilst these interaction effects cannot be formally tested, they can be used as the denominators in F-ratio calculations of their respective main effects tests (see the tables that follow).

Proponents argue that since these blocking interactions cannot be formally tested, there is no sound inferential basis for using these error terms separately. Alternatively, models can be fitted additively (`Model 2') whereby all the block by within subject effect interactions are pooled into a single residual term ($\varepsilon$). Although the latter approach is simpler, each of the within subject effects tests do assume that there are no interactions involving the blocks and that perhaps even more restrictively, that sphericity (see section Sphericity) holds across the entire design.

Assumptions

As with other ANOVA designs, the reliability of hypothesis tests is dependent on the residuals being:

  • normally distributed. Boxplots using the appropriate scale of replication (reflecting the appropriate residuals/F-ratio denominator (see Tables above) should be used to explore normality. Scale transformations are often useful.
  • equally varied. Boxplots and plots of means against variance (using the appropriate scale of replication) should be used to explore the spread of values. Residual plots should reveal no patterns. Scale transformations are often useful.
  • independent of one another. Although the observations within a block may not strictly be independent, provided the treatments are applied or ordered randomly within each block or subject, within block proximity effects on the residuals should be random across all blocks and thus the residuals should still be independent of one another. Nevertheless, it is important that experimental units within blocks are adequately spaced in space and time so as to suppress contamination or carryover effects.

RCB in R (JAGS and STAN)

Simple RCB

Scenario and Data

Imagine we has designed an experiment in which we intend to measure a response ($y$) to one of treatments (three levels; 'a1', 'a2' and 'a3'). Unfortunately, the system that we intend to sample is spatially heterogeneous and thus will add a great deal of noise to the data that will make it difficult to detect a signal (impact of treatment).

Thus in an attempt to constrain this variability you decide to apply a design (RCB) in which each of the treatments within each of 35 blocks dispersed randomly throughout the landscape. As this section is mainly about the generation of artificial data (and not specifically about what to do with the data), understanding the actual details are optional and can be safely skipped. Consequently, I have folded (toggled) this section away.

Random data incorporating the following properties
  • the number of treatments = 3
  • the number of blocks containing treatments = 35
  • the mean of the treatments = 40, 70 and 80 respectively
  • the variability (standard deviation) between blocks of the same treatment = 12
  • the variability (standard deviation) between treatments withing blocks = 5
library(plyr)
set.seed(1)
nTreat <- 3
nBlock <- 35
sigma <- 5
sigma.block <- 12
n <- nBlock*nTreat
Block <- gl(nBlock, k=1)
A <- gl(nTreat,k=1)
dt <- expand.grid(A=A,Block=Block)
#Xmat <- model.matrix(~Block + A + Block:A, data=dt)
Xmat <- model.matrix(~-1+Block + A, data=dt)
block.effects <- rnorm(n = nBlock, mean = 40, sd = sigma.block)
A.effects <- c(30,40)
all.effects <- c(block.effects,A.effects)
lin.pred <- Xmat %*% all.effects

# OR
Xmat <- cbind(model.matrix(~-1+Block,data=dt),model.matrix(~-1+A,data=dt))
## Sum to zero block effects
block.effects <- rnorm(n = nBlock, mean = 0, sd = sigma.block)
A.effects <- c(40,70,80)
all.effects <- c(block.effects,A.effects)
lin.pred <- Xmat %*% all.effects



## the quadrat observations (within sites) are drawn from
## normal distributions with means according to the site means
## and standard deviations of 5
y <- rnorm(n,lin.pred,sigma)
data.rcb <- data.frame(y=y, expand.grid(A=A, Block=Block))
head(data.rcb)  #print out the first six rows of the data set
         y A Block
1 37.39761 1     1
2 61.47033 2     1
3 78.07370 3     1
4 30.59803 1     2
5 59.00035 2     2
6 76.72575 3     2

Exploratory data analysis

Normality and Homogeneity of variance
boxplot(y~A, data.rcb)
plot of chunk tut9.3bS1.2

Conclusions:

  • there is no evidence that the response variable is consistently non-normal across all populations - each boxplot is approximately symmetrical
  • there is no evidence that variance (as estimated by the height of the boxplots) differs between the five populations. . More importantly, there is no evidence of a relationship between mean and variance - the height of boxplots does not increase with increasing position along the y-axis. Hence it there is no evidence of non-homogeneity
Obvious violations could be addressed either by:
  • transform the scale of the response variables (to address normality etc). Note transformations should be applied to the entire response variable (not just those populations that are skewed).

Block by within-Block interaction
library(car)
with(data.rcb, interaction.plot(A,Block,y))
plot of chunk tut9.3bS1.3
#OR with ggplot
library(ggplot2)
ggplot(data.rcb, aes(y=y, x=A, group=Block,color=Block)) + geom_line() +
  guides(color=guide_legend(ncol=3))
plot of chunk tut9.3bS1.3
library(car)
residualPlots(lm(y~Block+A, data.rcb))
plot of chunk tut9.3aS1.4
           Test stat Pr(>|t|)
Block             NA       NA
A                 NA       NA
Tukey test    -0.885    0.376
# the Tukey's non-additivity test by itself can be obtained via an internal function
# within the car package
car:::tukeyNonaddTest(lm(y~Block+A, data.rcb))
      Test     Pvalue 
-0.8854414  0.3759186 
# alternatively, there is also a Tukey's non-additivity test within the
# asbio package
library(asbio)
with(data.rcb,tukey.add.test(y,A,Block))
Tukey's one df test for additivity 
F = 0.7840065   Denom df = 67    p-value = 0.3790855

Conclusions:

  • there is no visual or inferential evidence of any major interactions between Block and the within-Block effect (A). Any trends appear to be reasonably consistent between Blocks.

Model fitting or statistical analysis

JAGS

Full parameterizationMatrix parameterizationHeirarchical parameterization
$$ \begin{array}{rcl} y_{ijk}&\sim&\mathcal{N}(\mu_{ij},\sigma^2)\\ \mu_{ij} &=& \beta_0 + \beta_{i} + \gamma_{j(i)}\\ \gamma_{i{j}}&\sim&\mathcal{N}(0,\sigma_{B}^2)\\ \beta_0, \beta_i&\sim&\mathcal{N}(0,100000)\\ \sigma^2, \sigma_{B}&\sim&\mathcal{Cauchy}(0,25)\\ \end{array} $$ $$ \begin{array}{rcl} y_{ijk}&\sim&\mathcal{N}(\mu_{ij},\sigma^2)\\ \mu_{ij} &=& \beta\mathbf{X} + \gamma_{j(i)}\\ \gamma_{i{j}}&\sim&\mathcal{N}(0,\sigma_{B}^2)\\ \beta&\sim&\mathcal{MVN}(0,100000)\\ \sigma^2, \sigma_{B}^2&\sim&\mathcal{Cauchy}(0,25)\\ \end{array} $$ $$ \begin{array}{rcl} y_{ijk}&\sim&\mathcal{N}(\mu_{ij},\sigma^2)\\ \mu_{ij} &=& \beta_0 + \beta_{i} + \gamma_{j(i)}\\ \alpha_{i{j}}&\sim&\mathcal{N}(0,\sigma_{B}^2)\\ \beta_0, \beta_i&\sim&\mathcal{N}(0, 1000000)\\ \sigma^2, \sigma_{B}^2&\sim&\mathcal{Cauchy}(0,25)\\ \end{array} $$

The full parameterization, shows the effects parameterization in which there is an intercept ($\alpha_0$) and two treatment effects ($\alpha_i$, where $i$ is 1,2).

The matrix parameterization is a compressed notation, In this parameterization, there are three alpha parameters (one representing the mean of treatment a1, and the other two representing the treatment effects (differences between a2 and a1 and a3 and a1). In generating priors for each of these three alpha parameters, we could loop through each and define a non-informative normal prior to each (as in the Full parameterization version). However, it turns out that it is more efficient (in terms of mixing and thus the number of necessary iterations) to define the priors from a multivariate normal distribution. This has as many means as there are parameters to estimate (3) and a 3x3 matrix of zeros and 100 in the diagonals. $$ \mu\sim\left[ \begin{array}{c} 0\\ 0\\ 0\\ \end{array} \right], \hspace{2em} \sigma^2\sim\left[ \begin{array}{ccc} 1000000&0&0\\ 0&1000000&0\\ 0&0&1000000\\ \end{array} \right] $$

Rather than assume a specific variance-covariance structure, just like lme() we can incorporate an appropriate structure to account for different dependency/correlation structures in our data. In RCB designs, it is prudent to capture the residuals to allow checks that there are no outstanding dependency issues following model fitting.

Full effects parameterization
modelString="
model {
   #Likelihood
   for (i in 1:n) {
      y[i]~dnorm(mu[i],tau)
      mu[i] <- beta0 + beta[A[i]] + gamma[Block[i]]
      res[i] <- y[i]-mu[i]
   }
   
   #Priors
   beta0 ~ dnorm(0, 1.0E-6)
   beta[1] <- 0
   for (i in 2:nA) {
     beta[i] ~ dnorm(0, 1.0E-6) #prior
   }
   for (i in 1:nBlock) {
     gamma[i] ~ dnorm(0, tau.B) #prior
   }
   tau <- pow(sigma,-2)
   sigma <- z/sqrt(chSq) 
   z ~ dnorm(0, 0.0016)I(0,)  #1/25^2 = 0.0016
   chSq ~ dgamma(0.5, 0.5)

   tau.B <- pow(sigma.B,-2)
   sigma.B <- z/sqrt(chSq.B) 
   z.B ~ dnorm(0, 0.0016)I(0,)  #1/25^2 = 0.0016
   chSq.B ~ dgamma(0.5, 0.5)
 }
"
data.rcb.list <- with(data.rcb,
        list(y=y,
                 Block=as.numeric(Block),
         A=as.numeric(A),
         n=nrow(data.rcb),
         nBlock=length(levels(Block)),
                 nA = length(levels(A))
         )
)

params <- c("beta0","beta",'gamma',"sigma","sigma.B","res")
burnInSteps = 3000
nChains = 3
numSavedSteps = 3000
thinSteps = 10
nIter = burnInSteps+ceiling((numSavedSteps * thinSteps)/nChains)

library(R2jags)
rnorm(1)
[1] -1.523615
jags.effects.f.time <- system.time(
data.rcb.r2jags.f <- jags(data=data.rcb.list,
          inits=NULL,
          parameters.to.save=params,
          model.file=textConnection(modelString),
          n.chains=3,
          n.iter=nIter,
          n.burnin=burnInSteps,
      n.thin=thinSteps
          )
)
Compiling model graph
   Resolving undeclared variables
   Allocating nodes
   Graph Size: 583

Initializing model
jags.effects.f.time
   user  system elapsed 
  9.997   0.056  10.096 
print(data.rcb.r2jags.f)
Inference for Bugs model at "5", fit using jags,
 3 chains, each with 13000 iterations (first 3000 discarded), n.thin = 10
 n.sims = 3000 iterations saved
          mu.vect sd.vect    2.5%     25%     50%     75%   97.5%  Rhat n.eff
beta[1]     0.000   0.000   0.000   0.000   0.000   0.000   0.000 1.000     1
beta[2]    28.469   1.126  26.153  27.751  28.488  29.220  30.719 1.002  1000
beta[3]    40.184   1.142  37.899  39.422  40.197  40.955  42.340 1.001  2400
beta0      43.037   2.081  38.975  41.670  42.995  44.422  47.240 1.001  2100
gamma[1]   -6.545   3.277 -13.077  -8.749  -6.447  -4.305  -0.256 1.001  3000
gamma[2]   -9.939   3.295 -16.422 -12.129  -9.923  -7.758  -3.491 1.001  3000
gamma[3]   -3.657   3.200 -10.086  -5.802  -3.580  -1.443   2.429 1.001  3000
gamma[4]    8.098   3.218   1.748   5.947   8.174  10.221  14.243 1.001  3000
gamma[5]    6.653   3.248   0.236   4.426   6.749   8.818  12.743 1.001  3000
gamma[6]   -2.505   3.247  -8.804  -4.673  -2.526  -0.333   3.916 1.002  1400
gamma[7]   -5.171   3.227 -11.428  -7.280  -5.194  -3.033   1.165 1.001  3000
gamma[8]   10.231   3.286   3.708   8.154  10.241  12.387  16.709 1.001  3000
gamma[9]    5.248   3.181  -0.990   3.159   5.240   7.377  11.443 1.001  2700
gamma[10] -13.826   3.276 -20.135 -15.990 -13.849 -11.565  -7.473 1.001  3000
gamma[11] -12.819   3.222 -19.059 -15.027 -12.928 -10.603  -6.459 1.001  3000
gamma[12]   3.656   3.234  -2.720   1.541   3.714   5.793   9.919 1.001  3000
gamma[13]   9.356   3.252   2.986   7.195   9.343  11.525  15.670 1.001  2700
gamma[14]  -2.748   3.261  -9.239  -4.968  -2.729  -0.488   3.448 1.001  3000
gamma[15]   8.406   3.250   1.930   6.245   8.416  10.576  14.647 1.001  3000
gamma[16]   0.543   3.287  -5.740  -1.666   0.548   2.720   7.044 1.002  1600
gamma[17]  -9.671   3.297 -16.274 -11.779  -9.696  -7.482  -3.120 1.002  1700
gamma[18]   2.926   3.222  -3.310   0.778   2.863   5.093   9.110 1.001  3000
gamma[19] -14.431   3.318 -21.075 -16.618 -14.419 -12.220  -7.883 1.001  3000
gamma[20]  12.128   3.277   5.838   9.866  12.188  14.364  18.513 1.004  3000
gamma[21]  19.986   3.212  13.484  17.855  20.016  22.086  26.175 1.001  3000
gamma[22] -10.910   3.256 -17.414 -13.042 -10.904  -8.742  -4.613 1.003   680
gamma[23] -16.639   3.281 -22.930 -18.849 -16.679 -14.453 -10.149 1.002  1800
gamma[24]   2.792   3.222  -3.478   0.682   2.788   4.937   9.149 1.002  1800
gamma[25]  -9.145   3.224 -15.343 -11.347  -9.171  -6.980  -2.877 1.001  3000
gamma[26]  26.933   3.213  20.648  24.800  26.915  29.148  33.162 1.001  3000
gamma[27]  -6.852   3.194 -12.844  -9.012  -6.910  -4.652  -0.689 1.002  1200
gamma[28]   3.393   3.236  -3.175   1.312   3.323   5.569   9.801 1.002  1700
gamma[29]  -4.603   3.256 -11.078  -6.800  -4.532  -2.391   1.601 1.001  3000
gamma[30] -11.052   3.274 -17.184 -13.362 -11.095  -8.746  -4.506 1.001  2100
gamma[31]   1.626   3.211  -4.607  -0.526   1.700   3.682   7.894 1.002  1900
gamma[32] -18.959   3.266 -25.345 -21.118 -18.922 -16.788 -12.651 1.001  3000
gamma[33]  11.276   3.220   4.864   9.069  11.224  13.512  17.440 1.001  3000
gamma[34]   3.350   3.214  -2.866   1.181   3.302   5.428   9.763 1.001  2200
gamma[35]  22.236   3.288  15.714  20.028  22.275  24.431  28.651 1.002  1400
res[1]      0.906   2.722  -4.421  -0.874   0.883   2.698   6.305 1.001  3000
res[2]     -3.490   2.710  -8.813  -5.343  -3.513  -1.652   1.824 1.001  3000
res[3]      1.398   2.718  -3.720  -0.402   1.363   3.185   7.003 1.001  3000
res[4]     -2.500   2.772  -8.090  -4.294  -2.464  -0.627   2.822 1.001  3000
res[5]     -2.566   2.781  -8.090  -4.398  -2.537  -0.753   2.800 1.001  3000
res[6]      3.444   2.752  -2.045   1.664   3.453   5.220   8.840 1.001  3000
res[7]     -2.308   2.747  -7.733  -4.123  -2.393  -0.395   2.968 1.001  2300
res[8]      1.445   2.728  -3.863  -0.395   1.398   3.327   6.838 1.001  3000
res[9]      0.096   2.731  -5.327  -1.743   0.082   1.988   5.416 1.001  3000
res[10]    -0.882   2.736  -6.231  -2.713  -0.877   0.940   4.363 1.001  3000
res[11]     0.754   2.744  -4.604  -1.004   0.760   2.521   6.107 1.001  3000
res[12]     1.206   2.730  -4.164  -0.593   1.207   3.023   6.522 1.001  3000
res[13]     5.359   2.695   0.038   3.542   5.321   7.107  10.648 1.002  1800
res[14]    -6.618   2.681 -11.749  -8.360  -6.666  -4.816  -1.213 1.001  3000
res[15]     2.254   2.693  -2.929   0.440   2.214   4.034   7.574 1.001  3000
res[16]    -0.841   2.707  -6.181  -2.626  -0.870   0.938   4.364 1.004   540
res[17]     4.340   2.762  -1.007   2.517   4.286   6.136   9.900 1.002  1000
res[18]    -4.211   2.726  -9.462  -6.025  -4.200  -2.389   1.039 1.003   780
res[19]     0.944   2.696  -4.547  -0.786   0.993   2.725   6.147 1.001  3000
res[20]     1.961   2.695  -3.592   0.232   2.032   3.736   7.243 1.001  3000
res[21]    -3.803   2.703  -9.307  -5.520  -3.795  -2.018   1.359 1.001  3000
res[22]     1.135   2.745  -4.483  -0.677   1.193   3.017   6.519 1.001  2600
res[23]     2.429   2.740  -3.107   0.657   2.442   4.279   7.780 1.001  3000
res[24]    -1.588   2.730  -6.896  -3.360  -1.551   0.245   3.776 1.001  3000
res[25]     6.330   2.696   1.076   4.448   6.339   8.154  11.768 1.001  3000
res[26]     2.719   2.695  -2.601   0.901   2.715   4.540   8.096 1.001  3000
res[27]    -8.172   2.704 -13.495  -9.958  -8.193  -6.360  -2.940 1.001  3000
res[28]    -0.343   2.765  -5.837  -2.189  -0.298   1.453   5.075 1.002  1300
res[29]    -2.068   2.760  -7.584  -3.885  -1.988  -0.220   3.364 1.001  3000
res[30]    -0.028   2.751  -5.527  -1.872  -0.004   1.821   5.361 1.001  2400
res[31]    -1.809   2.735  -7.302  -3.599  -1.796   0.011   3.367 1.002  1300
res[32]     3.034   2.719  -2.556   1.310   3.069   4.915   8.268 1.001  3000
res[33]    -3.446   2.727  -9.016  -5.177  -3.400  -1.683   1.761 1.001  2600
res[34]    -1.527   2.724  -7.069  -3.317  -1.525   0.289   3.849 1.001  3000
res[35]    -4.059   2.701  -9.400  -5.833  -4.075  -2.242   1.201 1.001  3000
res[36]     6.335   2.717   0.896   4.564   6.361   8.154  11.681 1.001  3000
res[37]     0.413   2.690  -4.816  -1.409   0.447   2.232   5.717 1.001  3000
res[38]     2.911   2.711  -2.391   1.087   2.910   4.708   8.236 1.002  3000
res[39]    -1.434   2.709  -6.944  -3.272  -1.466   0.460   3.779 1.001  3000
res[40]     6.774   2.711   1.664   4.888   6.706   8.625  12.169 1.001  3000
res[41]    -3.285   2.705  -8.297  -5.213  -3.312  -1.492   2.117 1.001  3000
res[42]    -4.130   2.703  -9.197  -6.032  -4.196  -2.288   1.163 1.001  3000
res[43]     6.292   2.704   1.020   4.478   6.287   8.059  11.568 1.002  1500
res[44]    -2.591   2.682  -7.877  -4.418  -2.563  -0.833   2.610 1.001  3000
res[45]    -2.090   2.670  -7.294  -3.906  -2.060  -0.348   3.112 1.001  2300
res[46]    -0.766   2.756  -6.077  -2.633  -0.773   1.078   4.543 1.002  1300
res[47]     1.129   2.772  -4.371  -0.676   1.107   2.901   6.573 1.002  1600
res[48]    -0.382   2.761  -5.747  -2.237  -0.366   1.429   5.037 1.002  1500
res[49]     1.761   2.748  -3.654  -0.114   1.792   3.620   7.126 1.002  1400
res[50]    -0.065   2.759  -5.450  -1.891  -0.089   1.808   5.350 1.002  1100
res[51]    -3.424   2.746  -8.714  -5.276  -3.342  -1.578   1.927 1.002  1300
res[52]     4.845   2.700  -0.535   3.015   4.890   6.622  10.024 1.001  3000
res[53]    -1.411   2.689  -6.681  -3.247  -1.407   0.467   3.718 1.001  3000
res[54]    -2.952   2.686  -8.183  -4.759  -2.886  -1.168   2.234 1.001  3000
res[55]    -2.659   2.751  -8.104  -4.518  -2.571  -0.821   2.757 1.001  3000
res[56]     2.936   2.755  -2.469   1.120   2.946   4.782   8.360 1.001  3000
res[57]    -2.710   2.738  -8.279  -4.528  -2.659  -0.893   2.589 1.001  3000
res[58]     1.844   2.766  -3.497   0.050   1.823   3.664   7.223 1.001  3000
res[59]     0.155   2.790  -5.201  -1.718   0.118   1.970   5.796 1.001  3000
res[60]     0.226   2.754  -5.017  -1.690   0.237   2.080   5.671 1.001  3000
res[61]     1.043   2.731  -4.118  -0.805   1.014   2.869   6.475 1.001  2200
res[62]    -0.672   2.717  -5.930  -2.542  -0.690   1.175   4.672 1.001  3000
res[63]     3.215   2.712  -1.901   1.373   3.187   4.994   8.558 1.001  3000
res[64]    -4.125   2.681  -9.346  -5.880  -4.184  -2.306   1.166 1.002  1100
res[65]     6.530   2.707   1.270   4.686   6.502   8.365  11.787 1.004   560
res[66]    -4.400   2.692  -9.636  -6.180  -4.409  -2.565   0.745 1.003   690
res[67]    -0.432   2.719  -5.912  -2.194  -0.461   1.361   4.916 1.001  3000
res[68]    -0.037   2.754  -5.676  -1.816  -0.011   1.792   5.376 1.002  1900
res[69]    -2.372   2.731  -8.020  -4.098  -2.428  -0.523   2.843 1.001  2600
res[70]     0.723   2.715  -4.664  -1.099   0.707   2.501   6.099 1.003   830
res[71]    -7.033   2.728 -12.237  -8.859  -7.074  -5.268  -1.462 1.002  1500
res[72]     6.706   2.697   1.459   4.915   6.671   8.521  12.203 1.002  1200
res[73]    -3.838   2.731  -9.182  -5.619  -3.848  -2.028   1.580 1.001  3000
res[74]     3.701   2.720  -1.666   1.841   3.689   5.516   9.142 1.001  3000
res[75]    -1.277   2.694  -6.652  -3.189  -1.300   0.554   4.038 1.001  3000
res[76]    -4.904   2.739 -10.180  -6.773  -5.040  -3.003   0.637 1.001  2700
res[77]    10.817   2.739   5.596   8.895  10.702  12.682  16.279 1.001  3000
res[78]    -1.247   2.740  -6.351  -3.123  -1.378   0.641   4.242 1.001  3000
res[79]    -3.087   2.718  -8.356  -4.926  -3.133  -1.277   2.291 1.003   950
res[80]    -3.328   2.709  -8.700  -5.154  -3.341  -1.532   1.944 1.002  1100
res[81]     5.411   2.735  -0.102   3.656   5.331   7.204  10.614 1.002  1000
res[82]     1.754   2.731  -3.572  -0.076   1.729   3.506   7.222 1.002  1400
res[83]     1.787   2.761  -3.617   0.001   1.804   3.662   7.121 1.002  1200
res[84]    -2.984   2.742  -8.260  -4.829  -2.992  -1.193   2.432 1.002  1400
res[85]    -5.535   2.729 -10.735  -7.426  -5.494  -3.718  -0.253 1.001  3000
res[86]    -1.943   2.729  -7.217  -3.797  -1.940  -0.086   3.384 1.001  3000
res[87]     6.718   2.719   1.510   4.918   6.678   8.506  12.149 1.001  3000
res[88]    -4.010   2.699  -9.338  -5.803  -4.018  -2.163   1.241 1.003   890
res[89]    -6.295   2.727 -11.728  -8.105  -6.278  -4.386  -0.958 1.002  1700
res[90]     8.258   2.723   2.866   6.453   8.232  10.145  13.584 1.002  1300
res[91]    -0.272   2.643  -5.598  -2.014  -0.311   1.493   4.848 1.001  3000
res[92]    -2.059   2.638  -7.269  -3.796  -2.156  -0.282   3.194 1.002  2000
res[93]     2.711   2.667  -2.466   0.991   2.653   4.461   7.965 1.001  3000
res[94]    -1.305   2.781  -6.717  -3.187  -1.250   0.519   4.101 1.001  2600
res[95]    -7.302   2.755 -12.539  -9.135  -7.397  -5.428  -1.979 1.001  3000
res[96]     5.109   2.778  -0.259   3.251   5.119   6.951  10.524 1.001  3000
res[97]     1.998   2.708  -3.334   0.141   2.025   3.817   7.305 1.002  1400
res[98]    -2.318   2.765  -7.704  -4.198  -2.341  -0.418   2.966 1.001  3000
res[99]     2.367   2.704  -2.953   0.584   2.401   4.164   7.680 1.001  3000
res[100]   -3.510   2.681  -8.765  -5.295  -3.527  -1.747   1.878 1.004   560
